Immigration, Refugees, and Citizenship Canada (IRCC) has issued invitations to apply (ITAs) for the latest Express Entry draw.
The agency issued 1,800 ITAs to individuals in trade occupations through a category-based screening process. To be considered, candidates had to have a Comprehensive Ranking System (CRS) score of at least 433.
This is the first trade-occupation category-based draw since July 4, when the IRCC invited 1,800 candidates with a minimum score of 436. It is also the first draw based on a proficiency category other than French since July 5.
Today's draw was the week's third Express Entry draw. The most recent one, held on October 22, invited 400 candidates from the Canadian Experience Class (CEC) with a minimum CRS score of 539. On October 21, a lottery was held for Express Entry candidates having a Provincial Nominee Program (PNP) candidacy, inviting 648 candidates with a minimum CRS score of 791.
In recent months, IRCC has established a practice of organizing numerous Express Entry draws every second week, typically involving PNP and CEC-specific draws.
This demonstrates IRCC's continuous commitment to increasing the number of domestic draws for Express Entry candidates who already live and work in Canada as temporary residents. This strategy was implemented to assist the department in meeting both its aim of reducing the number of temporary residents in Canada and the target number of new permanent residents that Canada will accept each year as indicated in the Immigration Levels Plan.
The next Plan is planned to be released by November 1 of this year, with aims for 2025-2027. The 2024 plan is to welcome 110,770 people. So far, no information has been disclosed on whether IRCC met that aim.
Those who acquire an ITA in draws during the second half of the year are more likely to be admitted in 2025, thanks to IRCC's six-month service standard for processing Express Entry applications.
Summary of the Express Entry draw outcomes for 2024
Date | Draw Type | Number of ITAs | Minimum CRS |
October 23 | Trade occupations | 1.800 | 433 |
October 22 | Canadian Experience Class | 400 | 539 |
October 21 | Provincial Nominee Program | 648 | 791 |
October 10 | French language proficiency | 1,000 | 444 |
October 9 | Canadian Experience Class | 500 | 539 |
October 7 | Provincial Nominee Program | 1,613 | 743 |
September 19 | Canadian Experience Class | 4,000 | 509 |
September 13 | French language proficiency | 1,000 | 446 |
September 9 | Provincial Nominee Program | 911 | 732 |
August 27 | Canadian Experience Class | 3,300 | 507 |
August 26 | Provincial Nominee Program | 1,121 | 694 |
August 15 | French language proficiency | 2,000 | 394 |
August 14 | Canadian Experience Class | 3,200 | 509 |
August 13 | Provincial Nominee Program | 763 | 690 |
July 31 | Canadian Experience Class | 5,000 | 510 |
July 30 | Provincial Nominee Program | 964 | 686 |
July 18 | French language proficiency | 1,800 | 400 |
July 17 | Canadian Experience Class | 6,300 | 515 |
July 16 | Provincial Nominee Program | 1,391 | 670 |
July 8 | French proficiency | 3,200 | 420 |
July 5 | Healthcare occupations | 3,750 | 445 |
July 4 | Trade occupations | 1,800 | 436 |
July 2 | Provincial Nominee Program | 920 | 739 |
June 19 | Provincial Nominee Program | 1,499 | 663 |
May 31 | Canadian Experience Class | 3,000 | 522 |
May 30 | Provincial Nominee Program | 2,985 | 676 |
April 24 | French proficiency | 1,400 | 410 |
April 23 | General | 2,095 | 529 |
April 11 | STEM occupations | 4,500 | 491 |
April 10 | General | 1,280 | 549 |
March 26 | French language proficiency | 1,500 | 388 |
March 25 | General | 1,980 | 524 |
March 13 | Transport occupations | 975 | 430 |
March 12 | General | 2,850 | 525 |
February 29 | French language proficiency | 2,500 | 336 |
February 28 | General | 1,470 | 534 |
February 16 | Agriculture and agri-food occupations | 150 | 437 |
February 14 | Healthcare occupations | 3,500 | 422 |
February 13 | General | 1,490 | 535 |
February 1 | French language proficiency | 7,000 | 365 |
January 31 | General | 730 | 541 |
January 23 | General | 1,040 | 543 |
January 10 | General | 1,510 | 546 |
Comments